T Grup Cam‘s Glazed Units with Warm Edge technology enhances thermal insulation and energy efficiency by reducing heat loss at the edges of insulated glass units. Traditional aluminum spacers conduct heat, leading to cold bridges and increased energy consumption. Our warm edge spacers, made from high-performance insulating materials, minimize heat transfer, ensuring better thermal efficiency and reduced condensation risk.
Benefits:
✅ Improved Thermal Insulation – Reduces heat loss and enhances energy efficiency.
✅ Condensation Reduction – Minimizes moisture buildup on the glass edges.
✅ Higher Comfort Levels – Eliminates cold drafts near windows.
✅ Eco-Friendly Solution – Contributes to lower carbon emissions and sustainable construction.
Minimizes linear heat loss at the glass edges for improved insulation.
Reduces edge condensation, ensuring clearer and more durable glass.
To the time of establishing clear criteria enabling the definition of the warm edge concept, many spacer bars in glass units were sold on the market, which were indeed warmer than aluminium bars however had incomparably worse properties than correct solutions. According to this bars with improved design standard parameters are those, in which the spacer bar fulfils the following inequality:
Σ (diλi) ≤ 0,007 W/K
where:
di – thickness of partition material
λi – television of conductivity of material in W/mK
Example: 2(d1λ1) + (d2λ2) ≤ 0,007 W/K
The table below shows how particular types of bars fulfill the raised criterion:
Types of bars | Value ∑ (di x λi) EN ISO 10077-1 | Qualification assessment of spacer bar as “warm edge” |
Aluminium | 0,1120 | negative |
Stainless steel Chromatech | 0,0052 | positive |
Chromatech Ultra | 0,0026 | positive |
Termo TGI | 0,0020 | positive |
Swisspacer Advance | 0,0019 | positive |
Swisspacer Ultimate | 0,00002 | positive |
Multitech G | 0,00002 | positive |
Ug | Construction of glazed units | Window Frame | Type of spacer bar | Psi factor |
1,1 | 4/16/4T Ar | PVC | Aluminium | 0,0653 |
0,7 | 4T/12/4/12/4T Ar | PVC | Aluminium | 0,0663 |
1,1 | 4/16/4T Ar | PVC | Stainless steel – Chromatech | 0,0511 |
0,7 | 4T/12/4/12/4T Ar | PVC | Stainless steel – Chromatech | 0,0501 |
1,1 | 4/16/4T Ar | PVC | Termo – TGI | 0,0401 |
0,7 | 4T/12/4/12/4T Ar | PVC | Termo – TGI | 0,0381 |
1,1 | 4/16/4T Ar | PVC | Chromatech Ultra | 0,0391 |
0,7 | 4T/12/4/12/4T Ar | PVC | Chromatech Ultra | 0,0371 |
1,1 | 4/16/4T Ar | PVC | Swisspacer Advance | 0,0391 |
0,7 | 4T/12/4/12/4T Ar | PVC | Swisspacer Advance | 0,0371 |
1,1 | 4/16/4T Ar | PVC | Swisspacer Ultimate | 0,0321 |
0,7 | 4T/12/4/12/4T Ar | PVC | Swisspacer Ultimate | 0,0301 |
1,1 | 4/16/4T Ar | PVC | Multitech G | 0,0311 |
0,7 | 4T/12/4/12/4T Ar | PVC | Multitech G | 0,0291 |
1,1 | 4/16/4T Ar | Wood | Aluminium | 0,0713 |
0,7 | 4T/12/4/12/4T Ar | Wood | Aluminium | 0,0763 |
1,1 | 4/16/4T Ar | Wood | Stainless steel – Chromatech | 0,0531 |
0,7 | 4T/12/4/12/4T Ar | Wood | Stainless steel – Chromatech | 0,0541 |
1,1 | 4/16/4T Ar | Wood | Termo – TGI | 0,0401 |
0,7 | 4T/12/4/12/4T Ar | Wood | Termo – TGI | 0,0391 |
1,1 | 4/16/4T Ar | Wood | Chromatech Ultra | 0,0391 |
0,7 | 4T/12/4/12/4T Ar | Wood | Chromatech Ultra | 0,0381 |
1,1 | 4/16/4T Ar | Wood | Swisspacer Advance | 0,0391 |
0,7 | 4T/12/4/12/4T Ar | Wood | Swisspacer Advance | 0,0371 |
1,1 | 4/16/4T Ar | Wood | Swisspacer Ultimate | 0,0311 |
0,7 | 4T/12/4/12/4T Ar | Wood | Swisspacer Ultimate | 0,0291 |
1,1 | 4/16/4T Ar | Wood | Multitech G | 0,0301 |
0,7 | 4T/12/4/12/4T Ar | Wood | Multitech G | 0,0281 |
1,1 | 4/16/4T Ar | Aluminium | Aluminium | 0,0802 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Aluminium | 0,1102 |
1,1 | 4/16/4T Ar | Aluminium | Stainless steel – Chromatech | 0,0681 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Stainless steel – Chromatech | 0,0661 |
1,1 | 4/16/4T Ar | Aluminium | Termo – TGI | 0,0491 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Termo – TGI | 0,0441 |
1,1 | 4/16/4T Ar | Aluminium | Chromatech Ultra | 0,0481 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Chromatech Ultra | 0,0431 |
1,1 | 4/16/4T Ar | Aluminium | Swisspacer Advance | 0,0471 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Swisspacer Advance | 0,0421 |
1,1 | 4/16/4T Ar | Aluminium | Swisspacer Ultimate | 0,0361 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Swisspacer Ultimate | 0,0311 |
1,1 | 4/16/4T Ar | Aluminium | Multitech G | 0,0351 |
0,7 | 4T/12/4/12/4T Ar | Aluminium | Multitech G | 0,0301 |
Type of spacer bar | Colour | Widths |
Termo TGI | RAL grey 7035, 7040; brown 8003, 8016; black 9005; white 9016; | 8, 10, 12, 14, 15, 16, 18, 20, 22, 24 |
Stainless steel Chromatech | natural | 8, 10, 12, 14, 15, 16, 18, 20 |
Chromatech Ultra | RAL grey 7035, 7040; brown 8003, 8016; black 9004; white 9016; | 8, 10, 12, 14, 16 18, 20, 22, 24 |
Swisspacer Advance | RAL light grey 7035; light brown 8003; black 9005; white 9016; | 10, 12, 14, 15, 16, 18, 20 |
Swisspacer Ultimate | RAL light grey 7035; black 9005; | 10, 12, 14, 16, 18 |
MULTITECH G | light grey; black; | 10, 12, 14, 16, 18 |
Type of spacer bar | Colour | Widths |
Stainless steel Chromatech | black 9005 | 8, 10, 12, 14, 15, 16, 18, 20 |
Swisspacer Advance | RAL light grey 7035; light brown 8003; black 9005; white 9016; | 8, 11, 22, 24, 27 |
RAL titanium (grey 9023); dark brown 8014; sulfuric 1016; yellow-green 6018; beige-brown 1011; pastel yellow 1034; grassy 6010; sapphire 5003; iridescent green 6026; brown-green 7013; beige 1001; ivory 1015; red-brown 8012; | 8, 10, 11, 12, 14, 15, 16, 18, 20, 22, 24, 27 | |
Swisspacer Ultimate | RAL light grey 7035; black 9005; | 8, 11, 15, 20, 22, 24, 27, 32, 36 |
RAL titanium (grey 9023); white 9016; sapphire 5003; light brown 8003; dark brown 8014; sulfuric 1016; yellow-green 6018; iridescent green 6026; brown-green 7013; beige 1001; beige-brown 1011; pastel yellow 1034; grassy 6010; ivory 1015; red-brown 8012; | 8, 10, 11, 12, 14, 15, 16, 18, 20, 22, 24, 27, 32, 36 | |
MULTITECH G | light grey; black; | 8, 15, 20, 22, 24 |
dark grey; white; | 8, 10, 12, 14, 15, 16, 18, 20, 22, 24 |
In order to facilitate the changes, we have adopted ISO 14001, the worldwide management system for environmental protection.